| 1. Name of the School with address: (strictly as per Affiliation sanction letter or as permitted by the Board) with pin no. |
Cambridge International School, Adamwal, Chintpurani Road, Hoshiarpur 146001 |
||||||
| (i) E-mail | cambridgeschooladamwal.hsp@gmail.com | ||||||
| (ii) Phone no. | +91 62395 64846 | ||||||
| (iii) Phone no. (Land Line) | +91 1882 299897 | ||||||
| (iV) Fax no. | — | ||||||
| 2. Year of establishment of school | April, 2019 | ||||||
| 3. Whether NOC from State/UT or recommendation of Embassy of India obtained? | State Govt. | ||||||
| (i) NOC No. | SED-EDU303/32/2021-3EDU3 | ||||||
| (ii) NOC issuing date | 18/08/2021 | ||||||
| (iii) Copy of NOC | NOC | ||||||
| 4. Is the school is recognized, if yes by which Authority | District Education Officer, District-Hoshiarpur Punjab State Education Department |
||||||
| 5. Status of affiliation Permanent / Regular / Provisional | |||||||
| (i) Affiliation No. | 1631445 | ||||||
| (ii) Affiliation with the Board since | 01/04/2022 | ||||||
| (iii) Extension of affiliation upto | |||||||
| 6. Name of Trust/Society/Company Registered under Section 25 of the Company Act, 1956. Period upto which Registration of Trust/Society is valid | Sri Guru Harkrishan Educational Charitable Society, Bhogpur 2014-15 | ||||||
| (i) Society Registration Certificate | Attached | ||||||
| 7. List of members of School Managing Committee with their Address/ tenure and post held | Annexure-1 | ||||||
| 8. Name and official address of the Manager / President / Chairman / Correspondent / Headmaster | S.Gurinder Singh V.P.O. Laroya. Distt. Jalandhar |
||||||
| (i) E-mail | cambridgeschooladamwal.hsp@gmail.com | ||||||
| (ii) Phone no. | +91 98144 61897 | ||||||
| (iii) Fax No. | — | ||||||
| 9. Area of school campus | Land certificate | ||||||
| (i) In Acres | 4.3125 Acres | ||||||
| (ii) In sq. mtrs. | 17452.068 (sq. mt.) | ||||||
| (iii) Built up area (sq. mtrs) | 20,000 (sq. ft) | ||||||
| (iv) Area of playground in sq. mtrs | 361.08 (sq.mt.) | ||||||
| (v) Length of the boundary walls | 625.488 mt. | ||||||
| (vi) Other Facilities | |||||||
| (a) Swimming Pool | Yes | ||||||
| (b) Indoor games | Yes | ||||||
| (c) Dance Rooms | Yes | ||||||
| (d) Auditorium | Yes | ||||||
| (e) Music Rooms | Yes | ||||||
| (f) Hostels | – | ||||||
| (g) Health and Medical Check up | Yes | ||||||
| 10. Details of fee structure | Annexure-2 | ||||||
| 11. Transport facility | |||||||
| (i) Own buses | |||||||
| (ii) Buses hired on contract basis | Yes | ||||||
| (iii) Details of transport charges | 800/- (Onwards acc to KMs) | ||||||
| 12. Particulars of teaching staff (to be updated time to time) | Annexure-3 | ||||||
| 13. Details of salary being paid by the school to teaching Staff/non-teaching staff (to be updated time to time) | Annexure-4 | ||||||
| 14. Mode of payment of salary | |||||||
| (i) Name of the Bank through which salary is drawing | Punjab & Sind Bank | ||||||
| (ii) Through single cheque transfer advice | |||||||
| (iii) Individual cheque | |||||||
| (iv) Cash | |||||||
| 15. Library facilities | |||||||
| (i) Size of the Library in sq. feet | 13,00 (sq ft) | ||||||
| (ii) No. of Periodicals | 04 | ||||||
| (iii) No. of Dailies | 04 | ||||||
| (iv) No. of Reference books class-wise | 00 | ||||||
| (v) No. of Magazine | 05 | ||||||
| (vi) Others | 02 | ||||||
| 16. Name of the Grievance / redressal Officer (i) E-mail (ii) Phone No. (iii) Fax No. |
|||||||
|
|||||||
| 17. Members of Sexual Harassment Committee | |||||||
|
|||||||
| 18. Members of Parent Teacher Association | Annexure-5 | ||||||
| 19. Section wise enrolment of school for the current session | Annexure-6 | ||||||
| 20. Academic session period | From 1 April to 31 March | ||||||
| 21. Vacation Period | From 1 June to 30 June | ||||||
| 22. Admission period | From 1 January to 31 March | ||||||
| 23. School Video in accordance with CBSE | YouTube Video | ||||||